Logo

Newly VAT Registered Companies

Company Name VAT Number Full Company Number Address Date Added
NM PLUMBING AND HEATING SERV ICES LIMITED 479252947 1 LADY FERN FIELD, STANDISH, WIGAN, WN6 0ZQ 11 Jan 2025
T&B COURIERS LTD 479252751 15974604 UPPINGHAM, HALL DRIVE, CANWICK, LN4 2RG 11 Jan 2025
RADIANCE ECO LTD 479252653 15258647 UNIT 12 THE FARTHING ENTERP, 39 FARTHING GROVE, NETHERFIELD, MK6 4JH 11 Jan 2025
JENNIFER'S NAIL SALON LIMITED 479252555 16059588 60 SHAW LANE, PRESCOT, , L35 5BZ 11 Jan 2025
J&S SUBSEA HOLDINGS LIMITED 479252359 SC827005 HOLLAND HOUSE, PITMEDDEN ROAD, DYCE, AB21 0DP 11 Jan 2025
KELSEY GRANT NICOL 479252261 44 AVONDALE ROAD, IPSWICH, , IP3 9JT 11 Jan 2025
CHESTER 706 LIMITED 479252163 15938420 706 CHESTER ROAD, ERDINGTON, BIRMINGHAM, B23 5TE 11 Jan 2025
GILLS CABS LTD 479252065 15505940 22 DAVENPORT AVENUE, GILLINGHAM, , ME7 1UN 11 Jan 2025
ORIENT RETAIL LTD 479251950 15895927 51 REGAL WAY, HARROW, , HA3 0SA 11 Jan 2025
ELECTRIC LADY TATTOO LTD 479251852 13027676 48 CROWN STREET, READING, , RG1 2SE 11 Jan 2025
L.V.D (SW) LTD 479251754 15921367 7 HIGH STREET, BUDLEIGH SALTERTON, , EX9 6LD 11 Jan 2025
HIGHRISE RECONSTRUCTION LIMITED 479251656 15832932 35 LING AVENUE, LOUGHBOROUGH, , LE11 2LN 11 Jan 2025
SEAZON KNG LIMITED 479251558 15731143 150 LOUGHBOROUGH PARK, LONDON, , SW9 8TB 11 Jan 2025
RIAR LOGISTICS LTD 479251460 16020260 77 BASSETT ROAD, WEDNESBURY, , WS10 0HN 11 Jan 2025
TAMWORTH STEAK HOUSE LIMITED 479251362 15978817 4 EXLEY, TAMWORTH, , B77 2LA 11 Jan 2025
MARCEL DICU 479251264 19 CAVENDISH STREET, STOKE-ON-TRENT, , ST1 4BH 11 Jan 2025
UK PAYROLL PEOPLE LIMITED 479251166 15938287 THE HERB GARDEN, MAIN ROAD, DEEPING ST. NICHOLAS, PE11 3ET 11 Jan 2025
EMEN TRANSPORT LTD 479251068 14646445 18 ROSSINGTON CLOSE, ENFIELD, , EN1 4LN 11 Jan 2025
FAKENHAM ESTATE LIMITED 479250953 15564939 130 BURY NEW ROAD, PRESTWICH, , M25 0AA 11 Jan 2025
DWS CONTRACTS LIMITED 479250855 SC827440 DUMFRIES ENTERPRISE PARK TI, HEATHHALL, DUMFRIES, DG1 3SJ 11 Jan 2025