Logo

Newly VAT Registered Companies

Company Name VAT Number Full Company Number Address Date Added
MARIUS DUMITREL BUDINSCHI 486786419 69 SOUTHAMPTON ROAD, NORTHAMPTON, , NN4 8DZ 18 Jun 2025
AMBER HOME DEVELOPMENTS LTD 486786321 14016807 17A, KIDDEMORE GREEN ROAD, BREWOOD, ST19 9BQ 18 Jun 2025
CHANELLE TARA MORGAN-EVANS 486786125 105 BRYNCYN, CARDIFF, , CF23 7BL 18 Jun 2025
JORDAN JAMIESON 486786027 32 TUDOR DRIVE, ROMFORD, , RM2 5LH 18 Jun 2025
DAWARD ASSOCIATES LTD 486785912 06909630 21 DOWNSIDE AVENUE, SOUTHAMPTON, , SO19 7BU 18 Jun 2025
G & Q TRADERS LTD 486785814 16080882 3RD FLOOR, 86-90 PAUL STREET, LONDON, EC2A 4NE 18 Jun 2025
AGARAN TRADING LTD 486785716 16230655 34 HIGH STREET, METHERINGHAM, LINCOLN, LN4 3EA 18 Jun 2025
NICHOLSON STRUCTURES LIMITED 486785618 15860967 100 HAIGH LANE, HAIGH, BARNSLEY, S75 4DB 18 Jun 2025
ANTHONY WILLIAMS 486785520 8 CARMINOW WAY, NEWQUAY, , TR7 3AY 18 Jun 2025
CLOUD PLACES LIMITED 486785422 14596065 110 LAKE ROAD EAST, CARDIFF, , CF23 5NQ 18 Jun 2025
SHANKAR LAL 486785324 166 OVAL ROAD NORTH, DAGENHAM, , RM10 9EH 18 Jun 2025
VITAL ENERGY SOLUTIONS LTD 486785226 15719328 8 DUNMOW CLOSE, ROMFORD, , RM6 5EA 18 Jun 2025
PROLINE TRADING LIMITED 486785128 13931294 131B, BURNLEY ROAD EAST, ROSSENDALE, BB4 9DF 18 Jun 2025
HANBURY LTD 486785030 14521653 24 HANBURY ROAD, BARGOED, , CF81 8QT 18 Jun 2025
PAUL HARRIS 486784915 16 ELMHURST ROAD, THATCHAM, , RG18 3DG 18 Jun 2025
ICU INTEGRATED SECURITY SOLU TIONS LTD 486784817 30 STRAIGHT ROAD, ROMFORD, , RM3 8AA 18 Jun 2025
GHAZI ABBAS LIMITED 486784719 SC837670 2/1, 25 MYRTLE PLACE, GLASGOW, G42 8UJ 18 Jun 2025
UNIT 2 ST JAMES BUSINESS PAR K LIMITED 486784621 UNIT 2, ST JAMES BUSINESS PARK, GIMBALD CRAG COURT, HG5 8QB 18 Jun 2025
AHMED IBRAHIM 486784523 21 LYNDALE ROAD, HAPTON, BURNLEY, BB11 5RD 18 Jun 2025
BROADREACH BUSINESS CONSULTI NG LTD 486784425 220 UPPER WOODCOTE ROAD, CAVERSHAM, READING, RG4 7JW 18 Jun 2025