Logo

Newly VAT Registered Companies

Company Name VAT Number Full Company Number Address Date Added
CURRY CAVE NEWBURY LTD 475914064 15810593 103 BARTHOLOMEW STREET, NEWBURY, , RG14 5DY 05 Oct 2024
V J ALLDER LIMITED 475913949 15703276 82 HARE CLOSE, BUCKINGHAM, , MK18 7EW 05 Oct 2024
CARPENTER FENCING LTD 475913851 15869369 1 GRASMERE ROAD, ELLESMERE PORT, , CH65 9BP 05 Oct 2024
SONICPRESS LTD 475913753 15665648 1 GORSE ROAD, LUTON, , LU1 4GA 05 Oct 2024
BYONE SHINE CO LIMITED 475913655 15968138 9 HASKELLS YARD, GODALMING, , GU7 1AE 05 Oct 2024
TCI MOULDINGS LTD 475913557 15795140 UNIT 15, WATERLOO PARK, BIDFORD-ON-AVON, B50 4JG 05 Oct 2024
VALUE CREATING PARTNERS LIMITED 475913459 SC784415 35 COULTER CRESCENT, EDINBURGH, , EH16 6DZ 05 Oct 2024
ETI EUROPE LIMITED 475913361 15839516 15 WINGATE CROFT, WAKEFIELD, , WF2 6HB 05 Oct 2024
PRO AUTO ENGINEERING LTD 475913263 15553137 30 SECOND AVENUE, WICKFORD, , SS11 8RD 05 Oct 2024
KENOBE LIMITED 475913165 12625292 16 LEE FOLD, ASTLEY TYLDESLEY, MANCHESTER, M29 7FQ 05 Oct 2024
KQ HOTEL MANAGEMENT COMPANY NO. 2 LIMITED 475913067 14965930 250 PARK AVENUE AZTEC WEST, ALMONDSBURY, BRISTOL, BS32 4TR 05 Oct 2024
FOREEVER FOODS LIMITED 475912952 15876834 150 ELSENHAM STREET, FIRST FLOOR FLAT, LONDON, SW18 5NP 05 Oct 2024
OUTPUT FIRE & SECURITY LTD 475912854 15370779 31 BODIN GARDENS, NEWBURY, , RG14 7SG 05 Oct 2024
J & I UTILITIES LTD 475912756 15942775 12 MEADSIDE WALK, CHATHAM, , ME5 0TJ 05 Oct 2024
HUBB CREATIVE LIMITED 475912658 15235275 STERLING HOUSE, LANGSTON ROAD, LOUGHTON, IG10 3TS 05 Oct 2024
JON SAUL NATHAN 475912560 46 ABBEY ROAD, LONDON, , NW8 0AP 05 Oct 2024
BANES COACHING GROUP LIMITED 475912462 14991920 LEIGH COURT BUSINESS CENTRE, PILL RD, ABBOTS LEIGH, BS8 3RA 05 Oct 2024
VKB FSC UK LTD 475912266 15889885 9 LAKESIDE, EARLEY, READING, RG6 7PG 05 Oct 2024
TIKTOKXPRESS LTD 475912168 15875704 37 WORTON ROAD, ISLEWORTH, , TW7 6HL 05 Oct 2024
HIGHLINE TECH LTD 475912070 15891445 48 ST. MARY'S ROAD, LONDON, , E13 9AD 05 Oct 2024