Logo

Newly VAT Registered Companies

Company Name VAT Number Full Company Number Address Date Added
PLP (HEIST) FILMS LIMITED 480288474 16029906 120 MUSWELL HILL ROAD, LONDON, , N10 3JD 12 Jan 2025
LIGHT YEARS EDUCATION LTD 480288376 14160522 TEWKESBURY AVENUE, FAREHAM, , PO15 6LL 12 Jan 2025
RN FLEETS LTD 480288278 16064017 87 PELSALL ROAD, WALSALL, , WS8 7DL 12 Jan 2025
K9 FROST LTD 480288180 16080412 47 POMFRET AVENUE, LUTON, , LU2 0JJ 12 Jan 2025
NEW DAWN CONSULTING LTD 480288082 16081827 14 GRASMERE ROAD, WARE, , SG12 7NP 12 Jan 2025
NANNINGJIA XIAOJIAJIA XIAOWANGLUOKEJIYOUXIANGONGSI 480287967 HM REVENUE AND CUSTOMS, RUBY HOUSE, 8 RUBY PLACE, AB10 1ZP 12 Jan 2025
THE ROCHE SCHOOL LTD 480287869 11 FROGMORE, LONDON, , SW18 1HW 12 Jan 2025
SMART TEESSIDE GROUP LTD 480287771 15989543 36 NORTON ROAD, STOCKTON-ON-TEES, , TS18 2BS 12 Jan 2025
BALAJI VALIDATION SERVICES LTD 480287673 16079309 11 DOFFERS LANE, COVENTRY, , CV6 5FZ 12 Jan 2025
GRAVISCALAR LTD 480287575 15957948 4 SANDRIDGE ROAD, ST. ALBANS, , AL1 4AS 12 Jan 2025
MYSTIQUE YACHTS LIMITED 480287477 16074334 271 TIDESLEA PATH, LONDON, , SE28 0NH 12 Jan 2025
SNARESBROOK PREPARATORY SCHOOL LIMITED 480287379 01888014 75 WOODFORD ROAD, LONDON, , E18 2EA 12 Jan 2025
BOGDAN-MARIAN PURCAREA 480287281 13 AVON STREET, LEICESTER, , LE2 1BD 12 Jan 2025
TOWER BARS LTD 480287183 14334765 BATTERY ROW, PORTSMOUTH, , PO1 2ND 12 Jan 2025
CONNOR WILLIAM DOLLERSON 480287085 UNIT 7 SUSSEX GAME FARM, KIRDFORD, BILLINGSHURST, RH14 0JN 12 Jan 2025
VANGALAMMAN LTD 480286970 16037823 27 BLACKBURN ROAD, DARWEN, , BB3 1EJ 12 Jan 2025
TAYLOR PLASTERING LIMITED 480286872 15706271 6 BAKER WAY, WITHAM, , CM8 1UG 12 Jan 2025
AVM RETAIL LTD 480286774 12240951 11 EMLEY CLOSE, NORTHAMPTON, , NN3 9SH 12 Jan 2025
LAURENTIU-ALEXANDRU RISIPITU 480286676 14 ABBEY CLOSE, WEST BROMWICH, , B71 1NY 12 Jan 2025
L&L TAVERNS LTD 480286578 16068167 1 MILL ROAD, TONGWYNLAIS, CARDIFF, CF15 7JP 12 Jan 2025