Logo

Newly VAT Registered Companies

Company Name VAT Number Full Company Number Address Date Added
JEYAPALAN EXPRESS LTD 481104714 15995695 211 NEWARK ROAD, LINCOLN, , LN5 8NP 12 Jan 2025
ELEVAITE LTD 481104616 13666275 59 MOUNT PLEASANT ROAD, DENTON, MANCHESTER, M34 6AG 12 Jan 2025
ANDREI DONEA 481104518 CHILTERN HOUSE, FEATHERS YARD, BASINGSTOKE, RG21 7AT 12 Jan 2025
NE PAVING LIMITED 481104420 14112651 35 KINGS GARDENS, BLYTH, , NE24 5HF 12 Jan 2025
ALDERLEY HOMES (LANGHO) LIMITED 481104322 15978399 50 SLOANE AVENUE, CHELSEA, LONDON, SW3 3DD 12 Jan 2025
PANCAKE TIME BERKSHIRE LTD 481104224 15777177 10 PEASCOD STREET, WINDSOR, , SL4 1DT 12 Jan 2025
SOUTH GREEN AUTO SERVICES 481104126 48 METHERSGATE, BASILDON, , SS14 2LT 12 Jan 2025
AUSTRIAN LTD 481104028 14651409 4 SHAFTESBURY AVENUE, ENFIELD, , EN3 7HS 12 Jan 2025
FMCG MARKETING SOLUTIONS LTD 481103913 16061755 162A QUEENS ROAD, BUCKHURST HILL, ESSEX, IG9 5BD 12 Jan 2025
MINERVA SIPP - J & PJ FREEMAN G10166 481103815 SOLWAY HOUSE BUSINESS PARK, KINGSTOWN, CARLISLE, CA6 4BY 12 Jan 2025
SUPA SUPPS LIMITED 481103717 10739654 19 DEANERY CRESCENT, LEICESTER, , LE4 2WD 12 Jan 2025
CODS AND CHIPS LIMITED 481103619 15947669 5 STATION HILL, FARNHAM, , GU9 8AA 12 Jan 2025
YUM YUM GRILL GRAYS LTD 481103521 15606740 9 ORSETT ROAD, GRAYS, , RM17 5DD 12 Jan 2025
BRIP 10 (SHALDEN) LLP 481103423 OC454099 LACEMAKER HOUSE, 5-7 CHAPEL STREET, MARLOW, SL7 3HN 12 Jan 2025
TOWER CLEAN SERVICES LIMITED 481103325 11267679 FLAT 19 ALBERT MCKENZIE HOU, 100 SPA ROAD, LONDON, SE16 3QT 12 Jan 2025
CHARLOTTE ELIZABETH VAUGHAN 481103227 UNIT 5, ELSTREE GATE ELSTREE WAY, BOREHAMWOOD, WD6 1JD 12 Jan 2025
BLACK ROCK GLOBAL LTD 481103129 13688660 68 LANCASTER GARDENS, COVENTRY, , CV6 6HF 12 Jan 2025
ARMAN SAEED 481103031 24 RONALD ROAD, SHEFFIELD, , S9 4RH 12 Jan 2025
RISHAN VALAPPIL 481102916 173 ULLSWATER ROAD, BRISTOL, , BS10 6ED 12 Jan 2025
MANCHESTER COMMERCIAL LTD 481102818 11374888 5 BUTE STREET, SALFORD, , M50 1DU 12 Jan 2025