Logo

Newly VAT Registered Companies

Company Name VAT Number Full Company Number Address Date Added
NECURATU LTD 480924377 15251854 63 QUERNMORE ROAD, LIVERPOOL, , L33 6UY 12 Jan 2025
IMTIAZ & CO LIMITED 480924279 SC758839 11-13, ALBERT ROAD, GLASGOW, G42 8DL 12 Jan 2025
KIELAN HINDS 480924181 45 BOUNDARY ROAD, SHEFFIELD, , S2 5FE 12 Jan 2025
HERMMON RIGGING SYSTEMS LTD 480924083 15977319 ELM STREET AMERICAN WHARF, ITCHEN MARINE, SOUTHAMPTON, SO14 5JF 12 Jan 2025
TRENDLINE WHOLESALE LIMITED 480923968 16011784 17, CREED WAY, WEST BROMWICH, B70 9LT 12 Jan 2025
HALFORD SOFTWARE LTD 480923870 13558697 86-90 PAUL STREET, LONDON, , EC2A 4NE 12 Jan 2025
UPY GROUP LTD 480923772 15979542 33 JAMESON STREET, WOLVERHAMPTON, , WV6 0NT 12 Jan 2025
PHONE TECH PLUS LTD 480923674 15698600 16 TONGE OLD ROAD, BOLTON, , BL2 6BH 12 Jan 2025
ELEVATED EATS LIMITED 480923576 15787438 2 OLD BREWERY LANE, TETBURY, GLOUCESTERSHIRE, GL8 8LL 12 Jan 2025
SYRIA GATE LTD 480923478 14845621 80 NORTH END ROAD, LONDON, , W14 9ES 12 Jan 2025
BNV ELECTRICALS LTD 480923380 16004486 14 ELM GREEN, HEMEL HEMPSTEAD, , HP1 3PX 12 Jan 2025
MEGA MAZE EVENTS LTD 480923282 15973331 15 CHURCH LANE, WEST BROMWICH, , B71 1DB 12 Jan 2025
SEN SUPPLIES4U LTD 480923184 15021835 CHRISTOPHER HOUSE 633-675, PRINCES ROAD, DARTFORD, DA2 6EF 12 Jan 2025
FFI COMPONENTS LTD 480923086 16038127 SUITE 3 2ND FLOOR, DIDSBURY HOUSE, 748 - 754 WILMSLOW ROAD, M20 2DW 12 Jan 2025
DXL UK TRANS LTD 480922971 16036490 127 KINGSWAY, LEICESTER, , LE3 2PL 12 Jan 2025
XINA FACILITIES MANAGEMENT LTD 480922873 13554101 125 THE GROVE, LONDON, , E15 1EN 12 Jan 2025
ANTON FREDRICK RICHARD PAUL CARTER 480922775 21 GREENHAVEN DRIVE, LONDON, , SE28 8FR 12 Jan 2025
DAVIDHUB LTD 480922677 12293552 57 SEATON CRESCENT, CORBY, , NN18 8BZ 12 Jan 2025
HIGH STAR CAPITAL LTD 480922579 14408814 38 SUNBRIDGE ROAD, BRADFORD, , BD1 2DZ 12 Jan 2025
ROSECROFT LIMITED 480922481 15378890 63 BEECHWOOD AVENUE, GREENFORD, , UB6 9UD 12 Jan 2025