Logo

Newly VAT Registered Companies

Company Name VAT Number Full Company Number Address Date Added
SATISH MAL 481364777 1 OSPREY CLOSE, KEMPSTON, BEDFORD, MK42 7TH 13 Jan 2025
ASA PARTNERS 481364679 HM REVENUE AND CUSTOMS, RUBY HOUSE, 8 RUBY PLACE, AB10 1ZP 13 Jan 2025
SUNNY TANG LIMITED 481364581 15849175 9 QUEENS WALK, READING, , RG1 7QF 13 Jan 2025
FAYTH IFIL LTD 481364483 16076420 23 DOWLAND CLOSE, SWINDON, , SN25 2GD 13 Jan 2025
BUSHWILLOW HOMES (CRAWLEY DO WN) LIMITED 481364385 1 PLATINUM HOUSE, 3 STATION ROAD, LEATHERHEAD, KT22 7AA 13 Jan 2025
SOCA VILLAGE LTD 481364287 12379979 68 SPENCER PLACE, LEEDS, , LS7 4DT 13 Jan 2025
KNZ LOGISTICS LTD 481364091 15870033 1 CARISBROOKE WALK, IMMINGHAM, , DN40 1HF 13 Jan 2025
FREMA POSH PALOR LIMITED 481363976 SC826580 16B, SOUTH METHVEN STREET, PERTH, PH1 5PE 13 Jan 2025
MADE BY OTHER LTD 481363878 16019715 14 DERBY ROAD, SALE, , M33 5PR 13 Jan 2025
HANNAY MCLAREN ARCHITECTS LIMITED 481363780 SC590885 DRUMMOND STREET, COMRIE, CRIEFF, PH6 2DW 13 Jan 2025
QA PHARMA LTD 481363682 13774882 36 HIGH STREET, GARGRAVE, SKIPTON, BD23 3RB 13 Jan 2025
TRACEY JAYNE COOK 481363584 SWALLOWTAIL PLACE, BRIDEWELL LANE, ACLE, NR13 3FU 13 Jan 2025
SHANE ANTONY HOMES LTD 481363486 16095534 11 CRANFORD ROAD, BURTON LATIMER, KETTERING, NN15 5LZ 13 Jan 2025
NELIC LTD 481363388 15235385 25 CRESCENT ROAD, STONEHOUSE, , GL10 2AR 13 Jan 2025
RHEA NICOLE SMITH 481363290 44 GRANTHAM ROAD, LEICESTER, , LE5 1HP 13 Jan 2025
BEESTON ROYDS LIMITED 481363192 14996406 65 CURZON STREET, LONDON, , W1J 8PE 13 Jan 2025
DROP N GO DISPATCH LTD 481363094 11089456 104 GIRTON ROAD, NORTHOLT, , UB5 4ST 13 Jan 2025
ZAK MANISON TM LTD 481362979 14700513 1 SHIRLEY GATE APARTMENTS, 7 TRINITY WAY, SHIRLEY, B90 3FG 13 Jan 2025
CLIMATE HIRE LIMITED 481362881 14996014 UNIT 1 TWYFORD INDUSTRIAL E, TWYFORD ROAD, BISHOP'S STORTFORD, CM23 3LJ 13 Jan 2025
DILAN ALEXANDER COMPANY LTD 481362783 16079218 18 POMEROY CLOSE, AMERSHAM, , HP7 9BW 13 Jan 2025