Logo

Newly VAT Registered Companies

Company Name VAT Number Full Company Number Address Date Added
BLAKE ANDREW HOMES LTD 481653475 16073048 1 LILY PAD CRESCENT, MARKET RASEN, , LN8 3ZN 13 Jan 2025
PASA CATERING LTD 481653377 16006181 63 RUSSET DR, ST ALBANS, , AL4 0AZ 13 Jan 2025
ORGANOX (EUROPE) LIMITED 481653279 15961354 3500 JOHN SMITH DRIVE, OXFORD BUSINESS PARK SOUTH, OXFORD, OX4 2WB 13 Jan 2025
QUILAZE LTD 481653181 15532308 91 HOLME SLACK LANE, PRESTON, , PR1 6HA 13 Jan 2025
JGLAN LTD 481653083 13816711 128, CITY ROAD, LONDON, EC1V 2NX 13 Jan 2025
JONATHAN DANIEL BROOKS 481652968 UNIVERSITY ROAD, CANTERBURY, , CT2 7FG 13 Jan 2025
VINTER ESTATES TOPCO LIMITED 481652870 15838814 28-32 ST PAUL'S STREET, LEEDS, , LS1 2JT 13 Jan 2025
FTY CARPENTRY LIMITED 481652772 15626803 22 CLOVER ROAD, FLITWICK, BEDFORD, MK45 1PQ 13 Jan 2025
CAIRNGRYFFE FOODS LTD 481652674 SC815622 1 BOAT ROAD, THANKERTON, BIGGAR, ML12 6NU 13 Jan 2025
CEVHAZIUM LTD 481652576 15429703 OFFICE 1 36, ROCHDALE ROAD, TODMORDEN, OL14 7LD 13 Jan 2025
VECTORGRID LTD 481652478 16115471 10 POWER CLOSE, WOKINGHAM, , RG41 1DN 13 Jan 2025
RKY DEVELOPMENTS LTD 481652380 13911685 FLAT 3, 13 MULGRAVE ROAD, CROYDON, CR0 1BL 13 Jan 2025
A1 EXPRESS ALTERATION TAILORS LTD 481652282 30 D'ARBLAY STREET, LONDON, , W1F 8ER 13 Jan 2025
VIDIUM LTD 481652184 15713482 96 LONGFELLOW ROAD, WORCESTER PARK, , KT4 8BE 13 Jan 2025
BITE & GO LTD 481652086 14223113 3 WOODFIELD STREET, MORRISTON, SWANSEA, SA6 8AQ 13 Jan 2025
CARTECH-GB LTD 481651971 SC763400 18 BROAD STREET, GLASGOW, , G40 2QL 13 Jan 2025
HIGGINS AIR CONDITIONING LIMITED 481651873 13144540 2 CHEYNE COURT, WICKFORD, , SS12 9LH 13 Jan 2025
FYRA DYNAMICS LIMITED 481651775 16117211 130 SIGNALS DRIVE, COVENTRY, , CV3 1QT 13 Jan 2025
DAVID OLIVER DENNIS 481651677 YARD AT THE MAC'S FARM, DITCHLING, HASSOCKS, BN6 8TL 13 Jan 2025
SMARTSHIP HUB LTD 481651579 15908562 3 WHITEBEAM WALK, CHIGWELL, , IG7 4HS 13 Jan 2025