Logo

Newly VAT Registered Companies

Company Name VAT Number Full Company Number Address Date Added
M SHAW LTD 482383080 11723704 79 ST. LAWRENCE AVENUE, BOLSOVER, CHESTERFIELD, S44 6HS 13 Jan 2025
ACQUISITION X LTD 482382965 15260458 NEWLAND, VALLEY ROAD, HUGHENDEN VALLEY, HP14 4PE 13 Jan 2025
LUCK OF THE IRISH LIMITED 482382867 15491574 116 ROTHERHAM ROAD, BARNSLEY, , S71 1UT 13 Jan 2025
COGOR LIMITED 482382769 16033602 10 EXETER GARDENS, ILFORD, , IG1 3LA 13 Jan 2025
SILVIU-ALEXANDRU MATEI 482382671 60 OCKLEY ROAD, BOGNOR REGIS, , PO21 2HR 13 Jan 2025
KON-SULTANT LTD 482382573 16142945 FLAT 27 FAIRBURN COURT, ST. JOHN'S AVENUE, LONDON, SW15 2AU 13 Jan 2025
BRANSTON FISH BAR LIMITED 482382475 16072656 2 STATION ROAD, BRANSTON, LINCOLN, LN4 1LH 13 Jan 2025
MARK COLLINS 482382377 19 WARREN TERRACE ARTERIAL, GRAYS, , RM16 6UT 13 Jan 2025
UK MOTORS EXPORTERS LTD 482382181 13378605 481 GREEN LANES, PALMERS GREEN, LONDON, N13 4BS 13 Jan 2025
TASTY WOK CHINESE LTD 482382083 15944405 48 MARKET STREET, LANCASTER, , LA1 1HS 13 Jan 2025
THE WHITE INN LTD 482381968 16135923 GREEN STREET, PENZANCE, , TR18 4AU 13 Jan 2025
RHOR LIMITED 482381870 16033317 10 EXETER GARDENS, ILFORD, , IG1 3LA 13 Jan 2025
SNOOZE SCIENCE LTD 482381772 15884778 22 SCHOLARS WALK, FARNBOROUGH, , GU14 8UL 13 Jan 2025
HICKMAN CONSULT LIMITED 482381576 12302697 UNIT 4, HOME FARM INDUSTRIES, OLNEY, MK46 4HN 13 Jan 2025
RBK SOLAR LTD 482381478 16100013 70 ASHTREE ROAD, WALSALL, , WS3 4LS 13 Jan 2025
NICOLE AHERN 482381380 56 KENDER STREET, LOWER GROUND FLOOR FLAT A, LONDON, SE14 5JG 13 Jan 2025
MELANIE MICHELLE THOMAS 482381282 4 BRYN LLWYD, CAERWYS, MOLD, CH7 5FE 13 Jan 2025
HETAL MAHESHBHAI MANGELA 482381184 69 KNOWLAND GROVE, NORWICH, , NR5 8YD 13 Jan 2025
UQF RESOURCING LTD 482381086 15680867 2 HARBOROUGH ROAD, KIBWORTH HARCOURT, LEICESTER, LE8 0JH 13 Jan 2025
A.A.C. INTERNATIONAL LTD 482380971 16075156 30 LAKESIDE CLOSE, STOKE-ON-TRENT, , ST1 5GB 13 Jan 2025