Logo

Newly VAT Registered Companies

Company Name VAT Number Full Company Number Address Date Added
RICHMOUNT RURAL COMMUNITY AS SOCIATION LTD 478748032 2 DERRYLETTIFF ROAD, PORTADOWN, CRAIGAVON, BT62 1QU 11 Jan 2025
AMO ELECTRICANS LIMITED 478747917 15953542 14 TARNHILL MEWS, BRADFORD, , BD5 7JH 11 Jan 2025
PUZZLE RECRUITMENT LIMITED 478747819 15977296 1 CLEDFORD CRESCENT, MIDDLEWICH, , CW10 0EZ 11 Jan 2025
SAFE DEMOLITION LTD 478747721 15762035 BROOKSIDE, BOURNEBRIDGE LANE, STAPLEFORD ABBOTTS, RM4 1LT 11 Jan 2025
GRAHAM MACIVER 478747623 FLOWERBURN MAINS, ROSEMARKIE, FORTROSE, IV10 8SJ 11 Jan 2025
OAKTREES BG LIMITED 478747525 15852688 MIDDLETON FARM, TENTERDEN ROAD, GOLFORD, TN17 3PA 11 Jan 2025
HARIS DELIVERY LOGISTICS LTD 478747427 15046153 73 IDLE ROAD, BRADFORD, , BD2 4NT 11 Jan 2025
EASY STEPS LIMITED 478747329 08193290 296 HIGH STREET, ACTON, LONDON, W3 9BJ 11 Jan 2025
ALEX PHILIP SIMPKIN 478747231 15 GATESBY MEAD, STOKE GIFFORD, BRISTOL, BS34 8UL 11 Jan 2025
SEOUL LAB LIMITED 478747133 15509870 15 FRITH STREET, LONDON, , W1D 4RE 11 Jan 2025
AG FRESH FOOD LIMITED 478747035 15597657 197, BROAD STREET, LONDON, RM10 9JD 11 Jan 2025
LET'S REINVENT LTD 478746920 11132351 FLAT 5 ODETTE COURT, STATION ROAD, BOREHAMWOOD, WD6 1GQ 11 Jan 2025
222 CONSTRUCTION LTD 478746822 15923479 4 HURST GREEN CLOSE, BURY, , BL8 2DL 11 Jan 2025
KEYSTONE GROUNDWORKS LTD 478746724 16032295 171 GORDON AVENUE, CAMBERLEY, , GU15 2NY 11 Jan 2025
FRANCISCO AUGUSTO HONORATO 478746626 5 OLYMPUS HOUSE, FIRE FLY AVENUE, SWINDON, SN2 2FW 11 Jan 2025
WILLIAM ROBERT CUBITT 478746528 16 DRUMACK LANE, RASHARKIN, BALLYMENA, BT44 8RE 11 Jan 2025
M A CONSULTANTS BLACKBURN LTD 478746430 14305771 7-8, RICHMOND TERRACE, BLACKBURN, BB1 7BD 11 Jan 2025
ARABA ROSE LTD 478746332 13212226 7 COWLEY CLOSE, SOUTH CROYDON, , CR2 8LU 11 Jan 2025
THEMA LEISURE LIMITED 478746234 16009924 2 COMP COTTAGES, BINFIELD HEATH, HENLEY-ON-THAMES, RG9 4NE 11 Jan 2025
PIPERS CORNER SCHOOL 478746136 PIPERS LANE, GREAT KINGSHILL, HIGH WYCOMBE, HP15 6LP 11 Jan 2025