Logo

Newly VAT Registered Companies

Company Name VAT Number Full Company Number Address Date Added
WAYNE GREEN 482586747 42 WINDMILL ROAD, CROYDON, , CR0 2XP 14 Jan 2025
A&Y KASHMIR HALAL MEAT LTD 482586649 15564376 31 DALKEITH STREET, WALSALL, , WS2 8QA 14 Jan 2025
RAMP STUDIO LIMITED 482586551 16110720 107 INCUHIVE, GRIGG LANE, BROCKENHURST, SO42 7RE 14 Jan 2025
ORCHARD ECO LIMITED 482586453 16026401 STANMORE PLACE, STANMORE, , HA7 1BT 14 Jan 2025
DDR RECOVERY LTD 482586355 15675547 3 FERN TERRACE, HASLINGDEN, ROSSENDALE, BB4 5DY 14 Jan 2025
THE WHEATSHEAF INN WEST BOLD ON LIMITED 482586257 ST. NICHOLAS ROAD, WEST BOLDON, EAST BOLDON, NE36 0QR 14 Jan 2025
999MPT LTD 482586159 15082366 69 DEVON CLOSE, PERIVALE, GREENFORD, UB6 7DW 14 Jan 2025
OGEPS LTD 482586061 15293152 71 RUSSELL ROAD, ENFIELD, , EN1 4TW 14 Jan 2025
THE FIST AND PUPPET LTD 482585946 14895650 23 STEPHENSON PLACE, CHESTERFIELD, , S40 1XL 14 Jan 2025
STUDENTS TRAVEL COMPANY LIMITED 482585848 15222977 FLAT 11 NIDUS HOUSE, 16 ABBEY STREET, CAMBRIDGE, CB1 2QP 14 Jan 2025
MOVE TOTAL INFRASTRUCTURE LTD 482585750 16030702 49C, FEN END, OVER, CB24 5NE 14 Jan 2025
DE-SEL CONSULTS LTD 482585652 15890564 17 HILDA ROAD, POOLE, , BH12 2HW 14 Jan 2025
KRJ HOLDINGS LTD 482585554 15364490 45-47, HIGH STREET, WEST BROMWICH, B70 6PB 14 Jan 2025
BYJIEN LTD 482585456 15315826 GROUND FLOOR CALDER HOUSE, THE WHARF, SOWERBY BRIDGE, HX6 2AG 14 Jan 2025
ALLEN STUDIOS LTD 482585358 16128951 WATERSHED, SMOCK ALLEY, WEST CHILTINGTON, RH20 2QX 14 Jan 2025
TSMGO LTD 482585260 16147331 3-5, WESTCLIFFE DRIVE, BLACKPOOL, FY3 7BJ 14 Jan 2025
KENT BM LTD 482585162 16140335 ROGER JAMES HOUSE, BIRCHOLT ROAD, MAIDSTONE, ME15 9XT 14 Jan 2025
EH2 INVESTMENTS LTD 482584949 SC831643 190 EASTER ROAD, EDINBURGH, , EH7 5QH 14 Jan 2025
CALBRIO LIMITED 482584851 16143276 24 PALMERSTON COURT 24-30, LOVELACE GARDENS, SURBITON, KT6 6SE 14 Jan 2025
SIP & HYDRATE LIMITED 482584753 16110738 33 SELBY CLOSE, COLCHESTER, , CO2 9PJ 14 Jan 2025