Logo

Newly VAT Registered Companies

Company Name VAT Number Full Company Number Address Date Added
H&A MAZE PROPERTY MAINTENANC E LTD 482872062 57 NEEDHAM ROAD, LIVERPOOL, , L7 0EE 17 Jan 2025
CC STONE LTD 482871947 16154792 37 HARRIS GREEN, DUNMOW, , CM6 1FP 17 Jan 2025
BDS VANS LTD 482871849 16141200 27 KEMPTON ROAD, KIPPAX, LEEDS, LS25 7NT 17 Jan 2025
JOHNSON TILES HOLDINGS LIMITED 482871751 16149845 HAREWOOD STREET, STOKE-ON-TRENT, , ST6 5JZ 17 Jan 2025
ANCHOR + FLOW LTD 482871653 16158342 26 NUTWELL STREET, LONDON, , SW17 9RS 17 Jan 2025
SPORTSNATION LIMITED 482871555 13710010 14 GLENEAGLES AVENUE, POOLE, , BH14 9LJ 17 Jan 2025
NORTHEAST SUBCOOLING SERVICE S LTD 482871359 10 SECOND STREET, CROOKHALL, CONSETT, DH8 7LU 17 Jan 2025
LFG AVIATION LTD 482871261 15993993 11 HANSON ROAD, ABINGDON, , OX14 1YL 17 Jan 2025
AERACORE LTD 482871163 SC770118 1F9 LEITH BUSINESS CENTRE, 4A MARINE ESPLANADE, EDINBURGH, EH6 7LU 17 Jan 2025
LUKASZ WNUK 482871065 26 WOODPECKER CRESCENT, DUNFERMLINE, , KY11 8QB 17 Jan 2025
HGWORLD LTD 482870754 15978290 103 GREATMEADOW, NORTHAMPTON, , NN3 8DF 17 Jan 2025
ROBASYS LTD 482870656 16155098 156 PARADISE ORCHARD, AYLESBURY, , HP18 0WQ 17 Jan 2025
IMMORTAL FILM LTD 482870558 16145117 57-61 MORTIMER STREET, LONDON, , W1W 8HS 17 Jan 2025
GRANITE ELITE DEVELOPMENTS LTD 482870460 SC831035 WOODBURN HOUSE, 4-5 GOLDEN SQUARE, ABERDEEN, AB10 1RD 17 Jan 2025
KLM STRUCTURAL ENGINEERING LIMITED 482870362 15757893 9 ALVERSTONE AVENUE, EAST BARNET, BARNET, EN4 8DS 17 Jan 2025
MAFET CONSULTANCY LIMITED 482870166 15788211 75 MILMARSH LANE, ENFIELD, , EN3 7PU 17 Jan 2025
POWER AND CONTROL ELECTRICS LTD 482870068 03977600 LEMON COTTAGE, CHURCH ROAD, CROWLE, WR7 4AX 17 Jan 2025
HP CATERING SERVICES LIMITED 482869927 15988452 SANCORP BUSINESS PARK, 17 LARCHFIELD ROAD, LEEDS, LS10 1QP 17 Jan 2025
BEN COVERDALE PROPERTY SERVI CES LTD 482869829 15 REDLAND CLOSE, STOCKTON-ON-TEES, , TS18 5PY 17 Jan 2025
ATTAR GROUP LTD 482869731 13778748 25 PARKMANOR AVENUE, GLASGOW, , G53 7ZD 17 Jan 2025