Logo

Newly VAT Registered Companies

Company Name VAT Number Full Company Number Address Date Added
BTN CONSTRUCTION LTD 482894734 13598135 17 SOMERSET STREET, NORTHAMPTON, , NN1 3LW 17 Jan 2025
YESCOM TRADING LTD 482894636 14918545 131 LEAS DRIVE, IVER, , SL0 9RP 17 Jan 2025
COLLECTOR'S EDGE LTD 482894440 16154877 121 GOSSOPS DRIVE, CRAWLEY, , RH11 8LF 17 Jan 2025
IAN ROBERT SMITH 482894342 381 LEEK ROAD, ENDON, STOKE-ON-TRENT, ST9 9BA 17 Jan 2025
KATIE COPPACK 482894244 39 FAIRVILLE ROAD, STOCKTON-ON-TEES, , TS19 7NF 17 Jan 2025
NATURE'S TURN, INC 482894146 HM REVENUE AND CUSTOMS, RUBY HOUSE, 8 RUBY PLACE, AB10 1ZP 17 Jan 2025
CRAIG ZAC BINGHAM 482894048 9 SELSTON ROAD, JACKSDALE, NOTTINGHAM, NG16 5LF 17 Jan 2025
CHOCOLATES NATIVOS SANTAFE LIMITED 482893933 16158688 FLAT 29 WICKSTEED HOUSE, COUNTY STREET, LONDON, SE1 6RQ 17 Jan 2025
BYRNE POWER INSTALLATIONS LIMITED 482893835 16134686 17 CHARLES CRESCENT, FOLKESTONE, , CT19 4NF 17 Jan 2025
RUGUM LIMITED 482893737 15946195 21 NEWMAN ROAD, LONDON, , E13 8QA 17 Jan 2025
JAMIE KING 482893443 14 DAWNFORD COURT, STANWAY, COLCHESTER, CO3 0JG 17 Jan 2025
SATHISHWARAN SATHYASEELAN 482893247 6 EARLS WAY, THURMASTON, LEICESTER, LE4 8FY 17 Jan 2025
POMISE TRANSPORT LTD 482893149 16152739 3 MARSHALLS YARD, PLYMOUTH PLACE, LEAMINGTON SPA, CV31 1ND 17 Jan 2025
LMI PUBS LIMITED 482893051 16068194 1A, NEEDWOOD HILL, LICHFIELD, WS13 7JQ 17 Jan 2025
HKSM LTD 482892936 16141400 18 AUDREY ROAD, ILFORD, , IG1 2DY 17 Jan 2025
SIX BELLS HOSPITALITY LTD 482892838 16154015 33 HIGH STREET, COLERNE, CHIPPENHAM, SN14 8DD 17 Jan 2025
RENTECH GARAGE LTD 482892740 15579680 22 HOLTON ROAD, HOLTON HEATH TRADING PARK, POOLE, BH16 6LT 17 Jan 2025
DF CABINETRY LTD 482892642 13385624 5 GARDEN CLOSE, GLUSBURN, KEIGHLEY, BD20 8QF 17 Jan 2025
BELVEDIA LTD 482892446 14829986 FLAT 1A, 33 KENWOOD PARK ROAD, SHEFFIELD, S7 1NE 17 Jan 2025
PABLOZ PIZZA LTD 482892348 15178461 UNIT 2 GENOA BUILDING, 37 LONDON ROAD, BARKING, IG11 8AN 17 Jan 2025