Logo

Newly VAT Registered Companies

Company Name VAT Number Full Company Number Address Date Added
SOPHIA NICHOLLS COACHING LTD 483282180 SC828879 16 WELLDALE PARK, DUMFRIES, , DG2 7RA 21 Jan 2025
GHANUFZ LTD 483282082 15685828 RS2-6 IVY BUSINESS CENTRE, CROWN STREET, FAILSWORTH, M35 9BG 21 Jan 2025
LOOPCART LIMITED 483281967 SC824424 237 GLASGOW ROAD, FLAT 2/2 OR FLAT 8, BLANTYRE, G72 0YS 21 Jan 2025
KWI BUILDINGS LTD 483281869 16109516 14 THE RIDINGS, DRIFFIELD, , YO25 5NH 21 Jan 2025
TEKNOKK LIMITED 483281673 16007119 7 MINA AVENUE, SLOUGH, , SL3 7BY 21 Jan 2025
BALLPOINT FILMS LTD 483281575 13270039 57 RICHARDSON GARDENS, SHIREMOOR, NEWCASTLE UPON TYNE, NE27 0FH 21 Jan 2025
WARREN JOHN HANSEN 483281477 150 MAIN ROAD, COLDEN COMMON, WINCHESTER, SO21 1TJ 21 Jan 2025
TWB KITCHENS LIMITED 483281379 16146094 21 HILLSIDE ROAD, BURY ST. EDMUNDS, , IP32 7EA 21 Jan 2025
MICHELLE HARRISON 483281281 2 BEDFORD TERRACE, NORTH SHIELDS, , NE29 0AW 21 Jan 2025
LISSY SATHISH 483281183 71 - 73 NEWRY STREET, BANBRIDGE, , BT32 3EA 21 Jan 2025
HORNER'S JAG SOLUTIONS LTD 483280970 16155186 UNIT 2, 2 PARKER STREET, MACCLESFIELD, SK11 7BQ 21 Jan 2025
NMI GROUP LTD 483280872 14991385 4 HUMBLEWARD PLACE, ROMFORD, , RM3 9FN 21 Jan 2025
AIM METRIC LIMITED 483280676 16138283 BARTON HALL, GARSTANG ROAD, BROUGHTON, PR3 5BT 21 Jan 2025
ANDREW BOYLE CARPENTRY LIMITED 483280578 09768092 5 MELTON ROAD, HINDOLVESTON, DEREHAM, NR20 5DB 21 Jan 2025
WOO'D BY FOOD LTD 483280382 12324081 GRAINS ROAD, SHAW, OLDHAM, OL2 8JB 21 Jan 2025
FERMA FARM SHOP & BISTRO LTD 483280284 15985772 1 TEULON HOUSE, HIGH STREET, RIPLEY, GU23 6AY 21 Jan 2025
JLEAG SOLAR 1 LIMITED 483280186 09828399 PINE GROVE ENTERPRISE CENTR, PINE GROVE, CROWBOROUGH, TN6 1DH 21 Jan 2025
LIVERPOOL CITY ICES LTD 483280088 15183245 KUMARA, OAKFIELD AVENUE, LIVERPOOL, L25 3QJ 21 Jan 2025
PERFORMER SAAS LTD 483279947 16077132 51 LAYTON ROAD, POOLE, , BH12 2BH 21 Jan 2025
DRAINSURE LTD 483279849 15916409 78 PACKWOOD CLOSE, REDDITCH, , B97 5SL 21 Jan 2025