Logo

Newly VAT Registered Companies

Company Name VAT Number Full Company Number Address Date Added
MARTIN STORES UK (PVT) LTD 483931462 16147621 164B, MITCHAM ROAD, LONDON, SW17 9NJ 29 Jan 2025
NEW ORIENTAL HOUSE LIMITED 483931364 15528225 32 GLADESIDE ROAD, MANCHESTER, , M22 9GQ 29 Jan 2025
PANDA MANOR LIMITED 483931266 16127223 128, CITY ROAD, LONDON, EC1V 2NX 29 Jan 2025
RAYMOND GEORGE BRIAN ALLEN 483930759 115 BYRON WAY, EXMOUTH, , EX8 5SE 29 Jan 2025
JAGDEEP BAINS 483930661 14 SPINNERS GATE, LAISTERDYKE, BRADFORD, BD4 8DG 29 Jan 2025
CRYSTALS VAPES EXPRESS LTD 483930465 16080452 232 HIGH STREET NORTH, LONDON, , E12 6SB 29 Jan 2025
RAPIDRECAST LTD 483930367 16087625 483 GREEN LANES, HUGH KAZNOWSKI, LONDON, N13 4BS 29 Jan 2025
HB TALENT AGENCY LIMITED 483930269 14946875 62-64, CHANCELLORS ROAD, LONDON, W6 9RS 29 Jan 2025
UNIQUE NATIONAL TILING LTD 483930171 16141292 90 WOODLAND ROAD, LEEDS, , LS15 7DW 29 Jan 2025
THTSS LTD 483929932 12686714 4 TRIDENT BUSINESS CENTRE, AMY JOHNSON WAY, BLACKPOOL, FY4 2RP 29 Jan 2025
ASIAN CURRY LIMITED 483929834 12336443 45, PLASHET GROVE, EAST HAM, E6 1AD 29 Jan 2025
OPENBRIX LTD 483929736 11305881 BOYCES BUILDING 40-42, REGENT STREET, CLIFTON, BS8 4HU 29 Jan 2025
ADVANTAGE COMMUNICATIONS LTD 483929638 22 ARLINGTON ROAD, TWICKENHAM, , TW1 2BG 29 Jan 2025
ETHAN HARDING 483929540 239 ROSMEAD STREET, HULL, , HU9 2TD 29 Jan 2025
BLACK BULL RIBBY LIMITED 483929442 15697478 CHURCH STREET, RIBCHESTER, PRESTON, PR3 3YE 29 Jan 2025
GDS CONSTRUCT SERVICES LTD 483929344 09096826 102 SOUTHBURY ROAD, ENFIELD, , EN1 1YD 29 Jan 2025
HUGHES BESPOKE FURNITURE LIMITED 483929246 16146605 15 KEENS PARK ROAD, GUILDFORD, , GU3 3HN 29 Jan 2025
ECC DESIGN AND ENGINEERING U K LTD 483929148 DUDLEY COURT SOUTH, LEVEL STREET, THE WATERFRONT BUSINESS PAR, DY5 1XN 29 Jan 2025
MED GREEK FOOD LTD 483928935 15421716 1 THE CRESCENT, HYDE PARK, LEEDS, LS6 2NW 29 Jan 2025
HALESI LIMITED 483928837 15174809 2 THE CASTLE WAY, WILLINGTON, DERBY, DE65 6BT 29 Jan 2025