Logo

Newly VAT Registered Companies

Company Name VAT Number Full Company Number Address Date Added
CARD BROS LTD 484105496 16184372 16 DITTON CLOSE, FAREHAM, , PO14 2EU 31 Jan 2025
WALRUS MEDIA LTD 484105301 16086885 27 WOODLANDS GROVE, ISLEWORTH, , TW7 6NS 31 Jan 2025
DJJ DESIGN CONSULTANCY LTD 484105203 16147244 21 BERKELEY CRESCENT, UPHILL, WESTON-SUPER-MARE, BS23 4XZ 31 Jan 2025
H2 GLOBAL TRADING LTD 484105105 15868428 THE ROSE GARDEN, BOURNE PARK, BRIDGE, CT4 5BJ 31 Jan 2025
IONUT TEODOR 484105007 244 HUMBER ROAD, COVENTRY, , CV3 1BH 31 Jan 2025
WAIL FADUL 484104989 6 PITMASTON ROAD, BIRMINGHAM, , B28 9PT 31 Jan 2025
FALCON CHEFF LIMITED 484104891 13017780 1619A, LONDON ROAD, LEIGH-ON-SEA, SS9 2SQ 31 Jan 2025
MAD CONSULTANCY LTD 484104793 11427367 14 HURSTHEAD ROAD, CHEADLE HULME, CHEADLE, SK8 7JR 31 Jan 2025
DARREN JOHN BASSETT 484104695 5 WILMOT ROAD, TELFORD, , TF3 4NS 31 Jan 2025
MARK BIRCH HAIR LTD 484104500 11432418 15 CHURCH ROAD, WEST DRAYTON, , UB7 7PT 31 Jan 2025
TOM COMMERCIALS LTD 484104304 16169409 147 LODGE LANE, GRAYS, , RM17 5PS 31 Jan 2025
USBD EUROPE LTD 484104206 16180247 2 MAUD CASHMORE WAY, LONDON, , SE18 5QS 31 Jan 2025
VESTA REAL ESTATE LIMITED 484104108 09583829 FALL HEAD HOUSE, FALL HEAD LANE, SILKSTONE, S75 4LB 31 Jan 2025
IAN JAMES ROBINSON 484104010 PLUM TREE COTTAGE, THE GREEN, NUN MONKTON, YO26 8ER 31 Jan 2025
KARAK CHAII GLOUCESTER LTD 484103992 16100682 7A, WORCESTER STREET, GLOUCESTER, GL1 3AJ 31 Jan 2025
DEMEZ TRADE GMBH 484103894 HM REVENUE AND CUSTOMS, RUBY HOUSE, 8 RUBY PLACE, AB10 1ZP 31 Jan 2025
OPTYMAL LTD 484103796 14857560 1 COACH HOUSE LANE, LONDON, , SW19 5JY 31 Jan 2025
THE AFFECTIONATE CARE COMPAN Y LTD 484103503 REGUS HOUSE, VICTORY WAY, CROSSWAYS BUSINESS PARK, DA2 6QD 31 Jan 2025
X TO Y LTD 484103405 16169894 10 BEDFORD CRESCENT, ENFIELD, , EN3 6JU 31 Jan 2025
MOKSHA HOLDINGS LIMITED 484103307 15610700 3 FIELD END, BARNET, , EN5 3EZ 31 Jan 2025