Logo

Newly VAT Registered Companies

Company Name VAT Number Full Company Number Address Date Added
HDGREEN LIMITED 473723085 15901599 FLAT 6 DRAKES COURT, 128 MILTON ROAD, GRAVESEND, DA12 2PG 10 Sep 2024
ICERT LTD 473728658 14391184 16 OULTON AVENUE, CANVEY ISLAND, , SS8 9QW 10 Sep 2024
MADE IN INDIA CATERING LTD 473734176 11751530 87 MERCIA ROAD, CARDIFF, , CF24 2TE 10 Sep 2024
WIZEJACKS LIMITED 473775647 15860046 30-32, LOWER STONE STREET, MAIDSTONE, ME15 6LX 10 Sep 2024
HEYUANSHIXINSHIKEJI YOUXIANGONGSI 473830673 HM REVENUE AND CUSTOMS, RUBY HOUSE, 8 RUBY PLACE, AB10 1ZP 10 Sep 2024
DAVID EDWARD LANDON 473866937 32 ALMOND ROAD, KETTERING, , NN16 9PF 10 Sep 2024
BENJAMIN DENIS WOOD 473873648 14 LONGFELLOW CRESCENT, ROYAL WOOTTON BASSETT, SWINDON, SN4 8JU 10 Sep 2024
BLK MOTORS LTD 473883840 NI720028 9 CASTLEGOWAN CRESCENT, BELFAST, , BT5 7WQ 10 Sep 2024
LARISSA KOUZNETSOVA 473887338 APARTMENT 42 131-143, BELSIZE ROAD, LONDON, NW6 4BR 10 Sep 2024
J & D GOODRIDGE BUILDING SER VICES LIMITED 473907463 16 PENFOLD DRIVE, GREAT BILLING, NORTHAMPTON, NN3 9EQ 10 Sep 2024
GRIFFIN POWELL PARTNERS LTD 473912964 15897544 9 CULWORTH ROAD, CHIPPING WARDEN, BANBURY, OX17 1LB 10 Sep 2024
CLAUDIU CONSTANTIN LOVIN 473916462 1 BELGRAVE STREET, HEYWOOD, , OL10 3BN 10 Sep 2024
MORE 4 DOORS LTD 473927357 15814382 KURPAS HOUSE, GREENGATE INDUSTRIAL ESTATE, MIDDLETON, M24 1SW 10 Sep 2024
MANOILA2000 LTD 473952654 12140558 16 NORTHDALE ROAD, MANCHESTER, , M9 8WG 10 Sep 2024
CERBERUS LABS LTD 473952752 15563781 20 WENLOCK ROAD, LONDON, , N1 7GU 10 Sep 2024
KEVIN CHARLES 473973153 16 LADY WALLACE COURT, LISBURN, , BT28 3GU 10 Sep 2024
IT CHANGE DELIVERY LIMITED 473975049 15907910 91 GROSVENOR ROAD, SHIPLEY, , BD18 4RB 10 Sep 2024
SPROC SOLUTIONS LIMITED 473975833 15860113 38 WHITAKER DRIVE, WAKEFIELD, , WF1 2UR 10 Sep 2024
KHAN.UANLR LIMITED 473979919 15838401 49 GODRIC DRIVE, BRINSWORTH, ROTHERHAM, S60 5AT 10 Sep 2024
ALERION STRINGS LIMITED 473986728 14675851 GRIME COTE FARM HOUSE, ROCHDALE ROAD, RAMSBOTTOM, BL0 0RJ 10 Sep 2024