Logo

Newly VAT Registered Companies

Company Name VAT Number Full Company Number Address Date Added
BIROMAN LTD 475280769 GREY LODGE, SLATE PIT LANE, GROBY, LE6 0GN 01 Oct 2024
A BARKER ELECTRICAL LTD 475281962 14806888 650 ANLABY ROAD, HULL, , HU3 6UU 01 Oct 2024
TBP TRADING NOTTINGHAM LTD 475283074 15449839 631-633, MANSFIELD ROAD, NOTTINGHAM, NG5 2FX 01 Oct 2024
RAMERSHOVEN HANDELS-GMBH 475283270 HM REVENUE AND CUSTOMS, RUBY HOUSE, 8 RUBY PLACE, AB10 1ZP 01 Oct 2024
ENVERSE LTD 475283466 13677271 124-128, CITY ROAD, LONDON, EC1V 2NX 01 Oct 2024
TURBO DRAINS 475287846 1B, DRUDGEON ROAD, OMAGH, BT78 1TJ 01 Oct 2024
MOONLIT INTERNATIONAL LTD 475288255 14411045 53 FORE STREET, HAYLE, , TR27 4DX 01 Oct 2024
MAGIC DOLPHIN LTD 475288843 15133858 FAIR VIEW FARM, CARNKIE, HELSTON, TR13 0DZ 01 Oct 2024
JAMES BELL 475289448 57 ST. SAVIOURS ROAD, KETTERING, , NN15 5EL 01 Oct 2024
WILLIAM HENRY PILCHER 475290765 23 HEATH GROVE, HERNE BAY, , CT6 5FA 01 Oct 2024
STEVEN-JOHN POLLOCK 475291762 6 VALLEY COURT, LEEDS, , LS17 6LU 01 Oct 2024
AYDAN A LTD 475291958 15331869 FLAT 4 ESSENDINE MANSIONS, ESSENDINE ROAD, LONDON, W9 2LU 01 Oct 2024
FOX FIRE SYSTEMS LIMITED 475292367 14306425 11 HOWELL ROAD, CARDIFF, , CF5 4HY 01 Oct 2024
JACK WILLIAM HERBERT 475293070 312B, PORTERS AVENUE, DAGENHAM, RM8 2EG 01 Oct 2024
CLEVESTONE TRANSPORT LTD 475293462 12614499 MORELAND STREET, HARTLEPOOL, , TS24 7NL 01 Oct 2024
VINTRIX IT LTD 475294851 15908059 COACH HOUSE, STANE STREET, MAUDLIN, PO18 0PB 01 Oct 2024
BRIT TOWN PRODUCTIONS UK LIMITED 475295554 15895508 BANK GALLERY, 13 HIGH STREET, KENILWORTH, CV8 1LY 01 Oct 2024
GALLERY ROSEMOUNT LTD 475296257 SC770208 227 ROSEMOUNT PLACE, ABERDEEN, , AB25 2XS 01 Oct 2024
BRIDGE STREET UK MOTOR REPAI RS LTD 475297058 NIMMINGS ROAD, HALESOWEN, , B62 9JJ 01 Oct 2024
CHRISTOPHER GEORGE HAYWARD 475297156 8 TUTTE GARDENS, NEWMARKET, , CB8 7GQ 01 Oct 2024