Logo

Newly VAT Registered Companies

Company Name VAT Number Full Company Number Address Date Added
META MOTION LIMITED 475950746 HM REVENUE AND CUSTOMS, RUBY HOUSE, 8 RUBY PLACE, AB10 1ZP 05 Oct 2024
WORKING RESEARCH LIMITED 475950648 10077014 42 FROBISHER PLACE, LONDON, , SE15 2EQ 05 Oct 2024
FLUX BUSINESS CONSULTANTS LIMITED 475950550 15932236 5 NEWTON CLOSE, HARPENDEN, , AL5 1SP 05 Oct 2024
LEODIS CONSULTING LTD 475950452 15642866 62 TINSHILL ROAD, LEEDS, , LS16 7DS 05 Oct 2024
ROY WHITE 475950354 61 BROOKCOT ROAD, MANCHESTER, , M23 1DS 05 Oct 2024
GAZELLE SOFTWARE LIMITED 475950256 15843349 32 BRADSTOCK CLOSE, POOLE, , BH12 4BT 05 Oct 2024
GWC NORTH LTD 475950158 14938869 THE GARDEN COFFEE HOUSE, HALLGATE, HEXHAM, NE46 1XD 05 Oct 2024
OVERE LTD 475950060 14683696 8 WREN WAY, MICKLEOVER, DERBY, DE3 0UF 05 Oct 2024
DAVIES JOHN ACCOUNTANTS LTD 475949919 TIMES BUILDING, SOUTH CRESCENT, LLANDRINDOD WELLS, LD1 5DH 05 Oct 2024
AP2L 2407 DOBBY ROCKS ENERGY STORAGE LTD 475949821 15818057 9 AMBERSIDE HOUSE, WOOD LANE, HEMEL HEMPSTEAD, HP2 4TP 05 Oct 2024
SOPHIE MARTHA GEORGE-MOORE 475949723 FLAT 16 UNICORN BUILDING, 2 JARDINE ROAD, LONDON, E1W 3WF 05 Oct 2024
BDC WELLNESS LTD 475949625 15900405 FLAT 247 WATERMANS PLACE, 3 WHARF APPROACH, LEEDS, LS1 4GQ 05 Oct 2024
ANA & WILL LTD 475949527 14117525 3 HIGH STREET, BUCKINGHAM, , MK18 1NT 05 Oct 2024
GYIMAH NANNY SERVICES LTD 475949429 15833289 1B, HELLIER STREET, DUDLEY, DY2 8RF 05 Oct 2024
PRESSCORE ENGINEERING LTD 475949331 15947633 UNIT 2A, LIMESTONE COTTAGE LANE, SHEFFIELD, S6 1NJ 05 Oct 2024
ALSHARIF&SONS LTD 475949233 15263910 10 BRECON CLOSE, PITSEA, BASILDON, SS13 1AR 05 Oct 2024
JAMES THOMPSON 475949037 10 THE BEECHES, CHEADLE HULME, CHEADLE, SK8 7BP 05 Oct 2024
SEIF FALEH ABDELKARIM AL ANEEZI 475948922 16 PARKFIELDS AVENUE, LONDON, , NW9 7PE 05 Oct 2024
REBECCA WILSON 475948824 HUNDAYFIELD FARM, MARTON CUM GRAFTON, YORK, YO51 9QT 05 Oct 2024
JAMES KIERAN WAINE 475948726 65 NIGHTINGALE GARDENS, BASINGSTOKE, , RG24 9SB 05 Oct 2024