Logo

Newly VAT Registered Companies

Company Name VAT Number Full Company Number Address Date Added
ARTERBERRY DEVELOPMENTS LTD 476468149 14990923 UNIT 1, 30 WEST HILL, EPSOM, KT19 8JD 09 Oct 2024
M&B REMOVALS LTD 476468051 14350808 41 THRIGBY ROAD, CHESSINGTON, , KT9 2AH 09 Oct 2024
B COLES BUILDERS LIMITED 476467936 12511777 26 HOLLYCROFT, BARMSTON, DRIFFIELD, YO25 8PP 09 Oct 2024
FRANGOFURIOUS LIMITED 476467838 NI704453 41 BRADBURY PLACE, BELFAST, , BT7 1RR 09 Oct 2024
ELM PARK LOCAL LIMITED 476467740 13867827 759 BECONTREE AVENUE, DAGENHAM, , RM8 3HH 09 Oct 2024
C R GREENALL RIGGING LTD 476467642 15515905 UNIT 20B YARROW MILL, YARROW ROAD, CHORLEY, PR6 0LP 09 Oct 2024
BIKENET UK LTD 476467544 13680310 UNIT 19F, COBBETT ROAD, BURNTWOOD BUSINESS PARK, WS7 3GJ 09 Oct 2024
C J & SL CHARNLEY 476467446 WERN NEWYDD, PAINSCASTLE, BUILTH WELLS, LD2 3JW 09 Oct 2024
COLLINS CO GROUP SIPP 476467348 REGENT HOUSE, HEATON LANE, STOCKPORT, SK4 1BS 09 Oct 2024
ASSEMBLY IT TECHNOLOGY SUPPO RT LTD 476467250 FLAT 8 GLOUCESTER HOUSE, 26 GATCOMBE ROAD, LONDON, E16 1TB 09 Oct 2024
J&R SUPERSTORE LIMITED 476467152 15483579 2 GOODMAYES CLOSE, BEDFORD, , MK42 0LX 09 Oct 2024
ASSURED BUILDERS LTD 476467054 11083719 182 DRAYTON ROAD, NORWICH, , NR3 2EA 09 Oct 2024
DAVID CASHMORE 476466939 UNIT 5 GRANGE FARM, NELSONS LANE, HURST, RG10 0RR 09 Oct 2024
ALL-R-SHORE VENTURES LIMITED 476466841 15814611 1A, SUN MOOR DRIVE, SKIPTON, BD23 2JS 09 Oct 2024
POPADO UK LTD 476466743 15913029 102, EAST STREET, SOUTHAMPTON, SO14 3HH 09 Oct 2024
LGT SERBAN LTD 476466645 15499622 33 CLOVELLY WAY, ORPINGTON, , BR6 0WD 09 Oct 2024
SAWGRASS SUBSTRATES LIMITED 476466547 NI714263 17 AGHNAGAR ROAD, BALLYGAWLEY, DUNGANNON, BT70 2HP 09 Oct 2024
RAYMOND DAVIES 476466449 3 SEACOT, EDINBURGH, , EH6 7QS 09 Oct 2024
SKUKAN LTD 476466351 15912740 3 CLIFTON DRIVE, BLOXHAM, BANBURY, OX15 4SS 09 Oct 2024
KELLY MARIE BARTON 476466253 THE OLD BAKERY, RATTINGTON STREET, CHARTHAM, CT4 7JG 09 Oct 2024