Logo

Newly VAT Registered Companies

Company Name VAT Number Full Company Number Address Date Added
INSIDEOUT IMPROVEMENTS LTD 474619364 15910987 32 WYNWARDS ROAD, SWINDON, , SN25 4ZP 14 Sep 2024
TOUCHPOINTCO. LTD 474619266 15281896 17 PARK LANE, SOWOOD, HALIFAX, HX4 9JD 14 Sep 2024
BLUE NILE STOCKPORT LTD 474619168 15504487 401-403, LONDON ROAD, HAZEL GROVE, SK7 6AA 14 Sep 2024
DAVID ALAN TRADING LTD 474619070 14703081 17 WESTBOURNE ARCADE POOLE, BOURNEMOUTH, , BH4 9AY 14 Sep 2024
SHAUN PETER TAYLOR 474618955 1 ABBEY ROAD, BOURNE, , PE10 9EF 14 Sep 2024
FINE FEAST LIMITED 474618857 15595689 7 WELLESLEY STREET, STOKE-ON-TRENT, , ST1 4NF 14 Sep 2024
NRG DESIGN LTD 474618759 NI720096 OFFICE 5B TOWNSEND ENTERPRI, 28 TOWNSEND STREET, BELFAST, BT13 2ES 14 Sep 2024
GRABITDRINKS LTD 474618661 15885542 3 CHERRYTREE ROAD, CHESTER LE STREET, , DH2 2LP 14 Sep 2024
STEEL ERECTION FABRICATION S ERVICES LTD 474618563 8 ALLSOPS CLOSE, ROWLEY REGIS, , B65 8JB 14 Sep 2024
YORKGATE PROJECTS LTD 474618367 14819640 6 FARM COTTAGES, ELLINGHAM, CHATHILL, NE67 5HD 14 Sep 2024
IKZ JOINT VENTURES LTD 474618269 15917692 69 ST. JOHNS ROAD, ILFORD, , IG2 7BD 14 Sep 2024
A&A AUTOMOTIVE LTD 474618171 15764000 5 LITTLEWORTH INDUSTRIAL ES, LITTLEWORTH, OXFORD, OX33 1TZ 14 Sep 2024
LILIAN GERISH LTD 474618073 15892961 SUITE G00 UNIT 1 PEPPERCORN, BLENHEIM COURT, PETERBOROUGH, PE1 2DU 14 Sep 2024
SHAMMI HEERA 474617958 2 THE ROOKERY, WESTMILL, BUNTINGFORD, SG9 9JZ 14 Sep 2024
A1 COUNTRY CLOTHING LIMITED 474617860 15848535 LIME TREE COTTAGE WARREN FA, KNOCKDOWN, TETBURY, GL8 8QY 14 Sep 2024
CAP & CO NUTRA LTD 474617762 15921092 UNIT 116 BASEPOINT BUSINESS, RIVERMEAD IND EST, RIVERMEAD, SN5 7EX 14 Sep 2024
VGSP LIMITED 474617664 14443141 71 OXFORD ROAD, MOSELEY, BIRMINGHAM, B13 9SG 14 Sep 2024
GEMMA MCKERNAN 474617566 8 THE CRESCENT, PLYMOUTH, , PL1 3AB 14 Sep 2024
SABR GROUP LTD 474617468 14041805 5 JESSOP AVENUE, SOUTHALL, , UB2 5UX 14 Sep 2024
ATR RETAIL LTD 474617370 12807542 42 CHEAPSIDE, BARNSLEY, , S70 1RU 14 Sep 2024